JULY 2025

NEW LISTINGS

#111 539 Yates Road (1 Bedroom | 1 Bathroom) - $419,900
#102 551 Yates Road (2 Bedroom | 2 Bathroom) - $429,000
#215 533 Yates Road (2 Bedroom | 2 Bathroom) - $438,800
#202 571 Yates Road (2 Bedroom | 2 Bathroom) - $459,000

SOLD LISTINGS

#305 547 Yates Road (1 Bedroom | 1 Bathroom)
#303 551 Yates Road (2 Bedroom | 2 Bathroom)
#204 533 Yates Road (2 Bedroom | 2 Bathroom)
#303 571 Yates Road (2 Bedroom | 2 Bathroom)

AVERAGE PRICE (YTD)

1 Bedroom | 1 Bathroom - $344,483 ($388,488 in 2024)
2 Bedroom | 1 Bathroom - $405,000 ($427,500 in 2024)
2 Bedroom | 2 Bathroom - $452,813 ($468,434 in 2024)
3 Bedroom | 2 Bathroom - nil (nil in 2024)

AVERAGE PRICE PER SQ. FT (YTD)

1 Bedroom | 1 Bathroom - $529.93 ($561.29 in 2024)
2 Bedroom | 1 Bathroom - $512.32 ($545.63 in 2024)
2 Bedroom | 2 Bathroom - $472.20 ($491.71 in 2024)
3 Bedroom | 2 Bathroom - nil (nil in 2024)

MARKET INCREASE/DECREASE (YTD)

1 Bedroom | 1 Bathroom - ↓ 11.33%
2 Bedroom | 1 Bathroom - ↓ 5.26%
2 Bedroom | 2 Bathroom - ↓ 3.33%
3 Bedroom | 2 Bathroom - nil

AVERAGE DAYS ON MARKET (YTD)

1 Bedroom | 1 Bathroom - 66 (44 in 2024)
2 Bedroom | 1 Bathroom - 58 (48 in 2024)
2 Bedroom | 2 Bathroom - 77 (60 in 2024)
3 Bedroom | 2 Bathroom - nil (nil in 2024)

NUMBER OF LISTINGS (YTD)

0 Bedroom | 1 Bathroom - nil (1 in 2024)
1 Bedroom | 1 Bathroom - 9 (14 in 2024)
2 Bedroom | 1 Bathroom - nil (5 in 2024)
2 Bedroom | 2 Bathroom - 30 (27 in 2024)
3 Bedroom | 2 Bathroom - nil (0 in 2024)

NUMBER OF UNITS SOLD (YTD)

0 Bedroom | 1 Bathroom - nil (0 in 2024)
1 Bedroom | 1 Bathroom - 6 (8 in 2024)
2 Bedroom | 1 Bathroom - 2 (2 in 2024)
2 Bedroom | 2 Bathroom - 8 (16 in 2024)
3 Bedroom | 2 Bathroom - nil (0 in 2024)


Kyle B. Janzen, B.Comm
Personal Real Estate Corporation
Associate Broker at Oakwyn Realty Okanagan
A: 473 Bernard Avenue, Kelowna, BC V1Y 6N8
T: (778) 215-2784
E: kylebjanzen@gmail.com


Next
Next

JUNE 2025