JUNE 2025
NEW LISTINGS
#109 563 Yates Road (1 Bedroom | 1 Bathroom) - $379,000
#303 551 Yates Road (2 Bedroom | 2 Bathroom) - $469,900
#102 551 Yates Road (2 Bedroom | 2 Bathroom) - $438,000
#105 539 Yates Road (2 Bedroom | 2 Bathroom) - $490,000
#407 555 Yates Road (2 Bedroom | 2 Bathroom) - $449,800
SOLD LISTINGS
nil
AVERAGE PRICE (YTD)
1 Bedroom | 1 Bathroom - $349,800 ($388,488 in 2024)
2 Bedroom | 1 Bathroom - $405,000 ($427,500 in 2024)
2 Bedroom | 2 Bathroom - $462,750 ($468,434 in 2024)
3 Bedroom | 2 Bathroom - nil (nil in 2024)
AVERAGE PRICE PER SQ. FT (YTD)
1 Bedroom | 1 Bathroom - $545.73 ($561.29 in 2024)
2 Bedroom | 1 Bathroom - $512.32 ($545.63 in 2024)
2 Bedroom | 2 Bathroom - $473.60 ($491.71 in 2024)
3 Bedroom | 2 Bathroom - nil (nil in 2024)
MARKET INCREASE/DECREASE (YTD)
1 Bedroom | 1 Bathroom - ↓ 9.96%
2 Bedroom | 1 Bathroom - ↓ 5.26%
2 Bedroom | 2 Bathroom - ↓ 1.21%
3 Bedroom | 2 Bathroom - nil
AVERAGE DAYS ON MARKET (YTD)
1 Bedroom | 1 Bathroom - 55 (44 in 2024)
2 Bedroom | 1 Bathroom - 58 (48 in 2024)
2 Bedroom | 2 Bathroom - 76 (60 in 2024)
3 Bedroom | 2 Bathroom - nil (nil in 2024)
NUMBER OF LISTINGS (YTD)
0 Bedroom | 1 Bathroom - nil (1 in 2024)
1 Bedroom | 1 Bathroom - 8 (14 in 2024)
2 Bedroom | 1 Bathroom - nil (5 in 2024)
2 Bedroom | 2 Bathroom - 27 (27 in 2024)
3 Bedroom | 2 Bathroom - nil (0 in 2024)
NUMBER OF UNITS SOLD (YTD)
0 Bedroom | 1 Bathroom - nil (0 in 2024)
1 Bedroom | 1 Bathroom - 5 (8 in 2024)
2 Bedroom | 1 Bathroom - 2 (2 in 2024)
2 Bedroom | 2 Bathroom - 4 (16 in 2024)
3 Bedroom | 2 Bathroom - nil (0 in 2024)
Kyle B. Janzen, B.Comm
Personal Real Estate Corporation
Associate Broker at Oakwyn Realty Okanagan
A: 473 Bernard Avenue, Kelowna, BC V1Y 6N8
T: (778) 215-2784
E: kylebjanzen@gmail.com