AUGUST 2025
NEW LISTINGS
#200 555 Yates Road (1 Bedroom | 1 Bathroom) - $349,000
#116 539 Yates Road (1 Bedroom | 1 Bathroom) - $359,900
#109 563 Yates Road (1 Bedroom | 1 Bathroom) - $377,000
#111 539 Yates Road (1 Bedroom | 1 Bathroom) - $379,900
#108 533 Yates Road (2 Bedroom | 2 Bathroom) - $475,000
#210 567 Yates Road (2 Bedroom | 2 Bathroom) - $475,000
#105 539 Yates Road (2 Bedroom | 2 Bathroom) - $479,000
SOLD LISTINGS
#102 551 Yates Road (2 Bedroom | 2 Bathroom)
#203 547 Yates Road (2 Bedroom | 2 Bathroom)
#215 533 Yates Road (2 Bedroom | 2 Bathroom)
AVERAGE PRICE (YTD)
1 Bedroom | 1 Bathroom - $344,483 ($388,488 in 2024)
2 Bedroom | 1 Bathroom - $405,000 ($427,500 in 2024)
2 Bedroom | 2 Bathroom - $443,682 ($468,434 in 2024)
3 Bedroom | 2 Bathroom - nil (nil in 2024)
AVERAGE PRICE PER SQ. FT (YTD)
1 Bedroom | 1 Bathroom - $529.93 ($561.29 in 2024)
2 Bedroom | 1 Bathroom - $512.32 ($545.63 in 2024)
2 Bedroom | 2 Bathroom - $468.61 ($491.71 in 2024)
3 Bedroom | 2 Bathroom - nil (nil in 2024)
MARKET INCREASE/DECREASE (YTD)
1 Bedroom | 1 Bathroom - ↓ 11.33%
2 Bedroom | 1 Bathroom - ↓ 5.2%
2 Bedroom | 2 Bathroom - ↓ 5.28%
3 Bedroom | 2 Bathroom - nil
AVERAGE DAYS ON MARKET (YTD)
1 Bedroom | 1 Bathroom - 66 (44 in 2024)
2 Bedroom | 1 Bathroom - 58 (48 in 2024)
2 Bedroom | 2 Bathroom - 79 (60 in 2024)
3 Bedroom | 2 Bathroom - nil (nil in 2024)
NUMBER OF LISTINGS (YTD)
0 Bedroom | 1 Bathroom - nil (1 in 2024)
1 Bedroom | 1 Bathroom - 13 (14 in 2024)
2 Bedroom | 1 Bathroom - nil (5 in 2024)
2 Bedroom | 2 Bathroom - 33 (27 in 2024)
3 Bedroom | 2 Bathroom - nil (0 in 2024)
NUMBER OF UNITS SOLD (YTD)
0 Bedroom | 1 Bathroom - nil (0 in 2024)
1 Bedroom | 1 Bathroom - 6 (8 in 2024)
2 Bedroom | 1 Bathroom - 2 (2 in 2024)
2 Bedroom | 2 Bathroom - 11 (16 in 2024)
3 Bedroom | 2 Bathroom - nil (0 in 2024)
Kyle B. Janzen, B.Comm
Personal Real Estate Corporation
Associate Broker at Oakwyn Realty Okanagan
A: 473 Bernard Avenue, Kelowna, BC V1Y 6N8
T: (778) 215-2784
E: kylebjanzen@gmail.com