SEPTEMBER 2025

NEW LISTINGS

#205 563 Yates Road (1 Bedroom | 1 Bathroom) - $374,900
#406 539 Yates Road (1 Bedroom | 1 Bathroom) - $369,900
#404 571 Yates Road (2 Bedroom | 1 Bathroom) - $419,900
#215 539 Yates Road (2 Bedroom | 2 Bathroom) - $460,000
#417 567 Yates Road (2 Bedroom | 2 Bathroom) - $550,000

SOLD LISTINGS

#300 539 Yates Road (1 Bedroom | 1 Bathroom)
#109 563 Yates Road (1 Bedroom | 1 Bathroom)
#108 533 Yates Road (2 Bedroom | 2 Bathroom)
#105 539 Yates Road (2 Bedroom | 2 Bathroom)

AVERAGE PRICE (YTD)

1 Bedroom | 1 Bathroom - $346,488 ($388,488 in 2024)
2 Bedroom | 1 Bathroom - $405,000 ($427,500 in 2024)
2 Bedroom | 2 Bathroom - $446,962 ($468,434 in 2024)
3 Bedroom | 2 Bathroom - nil (nil in 2024)

AVERAGE PRICE PER SQ. FT (YTD)

1 Bedroom | 1 Bathroom - $531.99 ($561.29 in 2024)
2 Bedroom | 1 Bathroom - $512.32 ($545.63 in 2024)
2 Bedroom | 2 Bathroom - $476.94 ($491.71 in 2024)
3 Bedroom | 2 Bathroom - nil (nil in 2024)

MARKET INCREASE/DECREASE (YTD)

1 Bedroom | 1 Bathroom - ↓ 10.81%
2 Bedroom | 1 Bathroom - ↓ 5.2%
2 Bedroom | 2 Bathroom - ↓ 4.58%
3 Bedroom | 2 Bathroom - nil

AVERAGE DAYS ON MARKET (YTD)

1 Bedroom | 1 Bathroom - 69 (44 in 2024)
2 Bedroom | 1 Bathroom - 58 (48 in 2024)
2 Bedroom | 2 Bathroom - 70 (60 in 2024)
3 Bedroom | 2 Bathroom - nil (nil in 2024)

NUMBER OF LISTINGS (YTD)

0 Bedroom | 1 Bathroom - nil (1 in 2024)
1 Bedroom | 1 Bathroom - 15 (14 in 2024)
2 Bedroom | 1 Bathroom - 1 (5 in 2024)
2 Bedroom | 2 Bathroom - 35 (27 in 2024)
3 Bedroom | 2 Bathroom - nil (0 in 2024)

NUMBER OF UNITS SOLD (YTD)

0 Bedroom | 1 Bathroom - nil (0 in 2024)
1 Bedroom | 1 Bathroom - 8 (8 in 2024)
2 Bedroom | 1 Bathroom - 2 (2 in 2024)
2 Bedroom | 2 Bathroom - 13 (16 in 2024)
3 Bedroom | 2 Bathroom - nil (0 in 2024)


Kyle B. Janzen, B.Comm
Personal Real Estate Corporation
Associate Broker at Oakwyn Realty Okanagan
A: 473 Bernard Avenue, Kelowna, BC V1Y 6N8
T: (778) 215-2784
E: kylebjanzen@gmail.com


Next
Next

AUGUST 2025